Worker Status Active Processed Failed Succeeded Retried Load Average
worker-skyloov-user-emails@gateway-ms-celery-test-dep-c4cbc7658-8p5zn False 0 0 0 0 0 9.52, 5.39, 4.68
worker-skyloov-payment@gateway-ms-celery-test-dep-c4cbc7658-8p5zn False 0 0 0 0 0 9.52, 5.39, 4.68
worker-skyloov-user@gateway-ms-celery-test-dep-c4cbc7658-8p5zn False 0 0 0 0 0 9.52, 5.39, 4.68
worker-skyloov-payment-emails@gateway-ms-celery-test-dep-c4cbc7658-8p5zn False 0 0 0 0 0 9.52, 5.39, 4.68
worker-skyloov-api-gateway-microservice@gateway-ms-celery-test-dep-c4cbc7658-8p5zn False 0 0 0 0 0 9.52, 5.39, 4.68
worker-skyloov-payment-emails@gateway-ms-celery-test-dep-565c59997d-rvcr6 True 0 1 0 1 0 8.05, 3.68, 3.16
worker-skyloov-user@gateway-ms-celery-test-dep-565c59997d-rvcr6 False 0 0 0 0 0 8.05, 3.68, 3.16
worker-skyloov-user-emails@gateway-ms-celery-test-dep-565c59997d-rvcr6 False 0 0 0 0 0 8.05, 3.68, 3.16
worker-skyloov-api-gateway-microservice@gateway-ms-celery-test-dep-565c59997d-rvcr6 False 0 0 0 0 0 8.05, 3.68, 3.16
worker-skyloov-payment@gateway-ms-celery-test-dep-565c59997d-rvcr6 True 0 3 0 3 0 8.05, 3.68, 3.16
worker-skyloov-payment-emails@gateway-ms-celery-test-dep-565c59997d-gndxk False 0 0 0 0 0 4.2, 3.63, 3.01
worker-skyloov-api-gateway-microservice@gateway-ms-celery-test-dep-565c59997d-gndxk False 0 0 0 0 0 4.2, 3.63, 3.01
worker-skyloov-user@gateway-ms-celery-test-dep-565c59997d-gndxk False 0 0 0 0 0 4.2, 3.63, 3.01
worker-skyloov-user-emails@gateway-ms-celery-test-dep-565c59997d-gndxk False 0 0 0 0 0 4.2, 3.63, 3.01
worker-skyloov-payment@gateway-ms-celery-test-dep-565c59997d-gndxk False 0 0 0 0 0 4.2, 3.63, 3.01
worker-skyloov-payment-emails@gateway-ms-celery-test-dep-565c59997d-cnlks False 0 0 0 0 0 5.51, 4.25, 3.88
worker-skyloov-user-emails@gateway-ms-celery-test-dep-565c59997d-cnlks False 0 0 0 0 0 5.51, 4.25, 3.88
worker-skyloov-payment@gateway-ms-celery-test-dep-565c59997d-cnlks True 0 1 0 1 0 5.51, 4.25, 3.88
worker-skyloov-api-gateway-microservice@gateway-ms-celery-test-dep-565c59997d-cnlks False 0 0 0 0 0 5.51, 4.25, 3.88
worker-skyloov-user@gateway-ms-celery-test-dep-565c59997d-cnlks True 0 1 0 1 0 5.51, 4.25, 3.88
worker-skyloov-user-emails@gateway-ms-celery-test-dep-565c59997d-fznx9 True 0 0 0 0 0 1.56, 1.81, 2.35
worker-skyloov-user@gateway-ms-celery-test-dep-565c59997d-fznx9 True 0 11 0 11 0 1.56, 1.81, 2.35
worker-skyloov-payment-emails@gateway-ms-celery-test-dep-565c59997d-fznx9 True 0 0 0 0 0 1.35, 1.78, 2.34
worker-skyloov-api-gateway-microservice@gateway-ms-celery-test-dep-565c59997d-fznx9 True 0 19 0 19 0 1.35, 1.78, 2.34
worker-skyloov-payment@gateway-ms-celery-test-dep-565c59997d-fznx9 True 0 0 0 0 0 1.56, 1.81, 2.35
Total